Boston Police Codes
This is a compilation of information from a few other sites. This information is provided solely for educational purposes, and with no guarantee of accuracy.
Disposition Codes
You’ll often hear officers call in, “You can give me a 14 Paul” or whatnot. These are known as “Miscel” codes, short for “Miscellaneous” and pronounced “missile.” The first part is the number, the second is a letter. Here’s the breakdown…
| [Code] | [Meaning] |
|---|---|
| 1 | Burglar Alarm |
| 2 | Citizen Alarm (?) |
| 3 | Person calling for help |
| 4 | Escort |
| 5 | Fire Alarm |
| 6 | Domestic |
| 7 | Disturbance |
| 8 | Investigate Persons |
| 9 | Investigate Premises |
| 10 | Landlord-Tenant Dispute |
| 11 | Lockout |
| 12 | Noise complaint |
| 13 | Prowler |
| 14 | Police services (traffic) |
| 15 | Intoxicated person (”DK”) |
| 16 | Disturbance in structure |
And then the latter half, the letters:
| [Code] | [Meaning] |
|---|---|
| Adam | No incident occurred |
| Boy | Unable to locate RP |
| Charlie | Address not found |
| Delta | Not a police matter |
| Edward | Suspect GOA |
| Frank | Peace restored |
| George | “Advised Warrant” |
| Henry | Advised to call again if necessary |
| Ida | Taken into station |
| John | Field Investigation Report |
| King | Traffic citation issued |
| Lincoln | Parking citation issued |
| Mary | Advised to seek legal help |
| Nora | Accidental alarm |
| Ocean | False alarm |
| Paul | Services rendered |
Additional Codes & Abbreviations
Some additional codes are used; they’re usually easy to remember because they’re simply abbreviations. In most cases, they’re given phonetically (e.g., “Ocean Nora” instead of “O-N”)
ON - On the air / In service
OF - Off the air / Signing off
DK - Intoxicated (drunk): usually not phonetic
CR - Clear
AR - Arriving on scene
L20 - Out of the car, longer than 20 minutes
R - As in, “Clear with an R.” Short for “report”
FIO - Field investigation; essentially a “stop and identify” type thing
209A - A relatively obscure reference to Chapter 209A of the Massachusetts General Laws, usually used to refer to protective restraining orders.
94C - A similar reference to MGL, Chapter 94C, concerning controlled substances. In practice, “94C” is almost always used to reference marijuana, although it can refer to any illegal drug.
Go to 7 (or 9) - A request that an officer switch to Channel 7 or Channel 9, two unit-to-unit channels.
Go up - See above: a reference to going “up” to channel 7 or 9.
Nova Base - Channel 8; charged with “info requests” such as license status and registration lookups.
ABPO - Short for “Assault and Battery on a Police Officer”
ABDW - Short for “Assault and Battery with a Deadly Weapon”
All Out - A broadcast (preceded by a long steady tone) occurring on all channels of the BPD radio system, used for announcements that need to reach multiple channels. (”All out” has a different meaning in the firefighting realm.)
Service Codes
You’ll also often hear a lot of “Code 19″ and the sort.
| Code | Meaning |
|---|---|
| 1 | Vehicle maintenance |
| 2 | Radio maintenance/repair |
| 3 | Off for training |
| 4 | Transporting a female |
| 5 | Transporting a prisoner |
| 6 | Off at a court appearance |
| 7 | On escort duty |
| 8 | School crossing duty |
| 9 | Station (headquarters) assignment |
| 10 | Off for a mea |
| 11 | Serving warrant |
| 12 | Serving warrant (”Warrant unit for pickup”) |
| 13 | On assignment outside city limits |
| 14 | MV Tow |
| 15 | Traffic enforcement |
| 16 | Moving violation |
| 17 | Car wash |
| 18 | At shooting range |
| 19 | On foot patrol (”walk and talk”) |
| 20 | At gas station |
| 21 | En-route / travel to and from post |
| 22 | Covering emergency shelter |
| 23 | Guarding prisoner |
| 24 | Protective (Restraining) Order Service |
| 25 | Community service |
| 26 | On duty at special event |
Unit IDs
Unit designators are usually expressed as four characters, like “Lima 211.” The first, a letter, denotes a location: each suburb has one, listed below. The second character denotes the type of unit, e.g. a wagon, 2-man unit, K9 unit, etc. The last two is a unique unit identifier.
Locations
| Name | Location | Channel |
|---|---|---|
| Alpha | Charleston, Downtown | 2 |
| Bravo | Roxbury | 3 |
| Charlie | Mattapan | 3 |
| Delta | Back Bay, South End | 5 |
| Echo | W. Roxbury | 4 |
| Fox | S. Boston | 6 |
| Gold/Golf | E. Boston | 2 |
| Harry | Dorcester | 6 |
| Jake | Jamaica Plain | 4 |
| Kilo | Alston, Brighton | 5 |
| Lima | Hyde Park | 4 |
| Mike | Special Events | – |
| Nova | License lookups | 8 |
| Tango | Special Ops | – |
| Victor | Detective | – |
| Yankee | Administration | – |
Unit Types
| Number | Meaning |
|---|---|
| 1 | 2-man car |
| 2 | Patrol wagon |
| 3 | Motorcycle unit |
| 4 | Neighborhood service unit |
| 5 | K9 unit |
| 6 | Foot patrol |
| 7 | Mounted patrol |
| 8 | Detective |
| 9 | Supervisor / Sergeant |
| A | Lieutenant |
| B | Captain |
| C | Command |
| D | Plainclothes detective |
External links
There are two sites in particular that are really handy: this one and this one.