My Traceroute
Since I’m curious about these things… A traceroute from my laptop here to the blogs.
My traceroute [v0.71]
n1zyy-laptop (0.0.0.0) Sun Aug 19 20:56:31 2007
Keys: Help Display mode Restart statistics Order of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. 192.168.0.1 0.0% 86 3.6 4.1 2.0 18.0 3.2
2. ???
3. ???
4. 192.168.150.51 18.6% 86 16484 12305 1247. 16576 5069.
5. 195.166.237.62 18.6% 86 16490 12342 1200. 16576 5049.
6. 66-178-63-105.reverse.newskies.net 18.8% 86 16577 12339 1116. 16741 5019.
7. 66-178-63-165.reverse.newskies.net 18.8% 86 16514 12330 1045. 16587 5031.
8. 500.POS4-3.GW3.DCA8.ALTER.NET 20.0% 86 16519 12505 1691. 16588 4862.
9. 0.so-4-0-0.XL1.DCA8.ALTER.NET 20.2% 85 16564 12670 1412. 16592 4720.
10. 0.so-6-1-0.XT1.DCA5.ALTER.NET 21.4% 85 16576 12618 1329. 16591 4731.
11. 0.so-6-0-0.BR1.DCA5.ALTER.NET 20.5% 84 16553 12635 1821. 16597 4704.
12. cpr1-pos-6-2.VirginiaEquinix.savvis.net 20.5% 84 16582 12655 1769. 16588 4704.
13. ber1-tenge-3-1.virginiaequinix.savvis.net 19.3% 83 16581 12723 1884. 16696 4684.
14. 204.70.197.81 21.7% 83 16586 12622 1859. 16607 4696.
15. cr2-loopback.dck.savvis.net 34.1% 83 20207 14193 2307. 20486 4636.
16. cr1-tengig-0-15-0-0.Washington.savvis.net 24.7% 81 16624 12897 2665. 16626 4352.
17. cr2-pos-0-0-3-1.Atlanta.savvis.net 19.8% 81 16623 13134 2649. 16638 4301.
18. dcr2-so-2-0-0.dallas.savvis.net 24.7% 81 16633 12917 2620. 16654 4339.
19. dcr1-so-6-0-0.dallas.savvis.net 21.2% 81 16602 13044 2825. 16730 4302.
20. bhr1-pos-12-0.fortworthda1.savvis.net 27.2% 81 16588 12808 2867. 16627 4340.
21. hr1-vlan-246.FortWorthda1.savvis.net 24.4% 78 16594 13531 4279. 16778 3753.
22. 216.39.69.234 23.1% 78 16598 13568 4274. 16630 3736.
23. ???
24. 236.178.36.72.static.reverse.ltdomains.com 23.1% 78 16605 13595 4259. 16631 3732.
Latency is averaging 13 seconds, but is as good as 4 seconds. (Bandwidth is atrocious, too.) All of the latency is coming from the satellite link.