<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everybody Dance Now &#187; work</title>
	<atom:link href="http://blogs.n1zyy.com/andrew/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.n1zyy.com/andrew</link>
	<description>Just another Blogs.n1zyy.com weblog</description>
	<lastBuildDate>Fri, 04 Dec 2009 19:22:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Confused</title>
		<link>http://blogs.n1zyy.com/andrew/2008/09/17/confused/</link>
		<comments>http://blogs.n1zyy.com/andrew/2008/09/17/confused/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 19:54:01 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[brilliance]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blogs.n1zyy.com/andrew/?p=141</guid>
		<description><![CDATA[For the past few months, I&#8217;ve had the webcam at the Red Rocks Visitor Center as my desktop background with a script that automatically updated it every 5 minutes. It basically gave me a window into Red Rocks on my desk. Every now and then, I&#8217;d hit the little &#8216;Show Desktop&#8217; button and just stare [...]]]></description>
			<content:encoded><![CDATA[<p>For the past few months, I&#8217;ve had the <a href="http://www.instacam.com/showcam.asp?id=lsvrr">webcam at the Red Rocks Visitor Center</a> as my desktop background with a script that automatically updated it every 5 minutes. It basically gave me a window into Red Rocks on my desk. Every now and then, I&#8217;d hit the little &#8216;Show Desktop&#8217; button and just stare into the beautiful mountains and clouds and wish I was far away from my desk,  and definitely not working.</p>
<p>A few days ago, however, the camera was moved &#8212; whether it was intentional or just bumped I&#8217;ll never know &#8212; and now focuses more on the new visitor&#8217;s center that&#8217;s being constructed than the lovely landscape behind it. Consequently, it lost much of its desktop appeal. So I switched back the desktop I&#8217;d had before: a <a href="http://flickr.com/photos/imarealgeek/2384867621/">panorama I&#8217;d taken in Calico Basin</a> (just outside Red Rocks proper).</p>
<p>Just now, I caught a quick glimpse of my background, my window into Red Rocks.</p>
<p><i>HOLY CRAP IT&#8217;S BEAUTIFUL AT RED ROCKS RIGHT NOW!</i></p>
<p>For a second I briefly considered standing up and leaving work that instant. And then I remembered. <img src='http://blogs.n1zyy.com/andrew/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.n1zyy.com/andrew/2008/09/17/confused/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Represent!</title>
		<link>http://blogs.n1zyy.com/andrew/2008/04/10/represent/</link>
		<comments>http://blogs.n1zyy.com/andrew/2008/04/10/represent/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 23:57:02 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blogs.n1zyy.com/andrew/2008/04/10/represent/</guid>
		<description><![CDATA[I just learned that I&#8217;ll be presenting at the 2008 installment of the DC PHP Conference (in Washington DC, oddly enough). I&#8217;m excited about the prospect.
]]></description>
			<content:encoded><![CDATA[<p>I just learned that I&#8217;ll be presenting at the 2008 installment of the <a href="http://www.dcphpconference.com/">DC PHP Conference</a> (in Washington DC, oddly enough). I&#8217;m excited about the prospect.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.n1zyy.com/andrew/2008/04/10/represent/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Importance of Bits</title>
		<link>http://blogs.n1zyy.com/andrew/2008/01/07/the-importance-of-bits/</link>
		<comments>http://blogs.n1zyy.com/andrew/2008/01/07/the-importance-of-bits/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 01:13:00 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blogs.n1zyy.com/andrew/2008/01/07/the-importance-of-bits/</guid>
		<description><![CDATA[With their abundant availability both in volatile and permanent storage (i.e., RAM and hard-disks), sometimes I think the value of bits is lost on more recent developers, especially those that write in a very high-level language, like, say, PHP. The past few weeks I&#8217;ve been working very closely with some data analysts in our company [...]]]></description>
			<content:encoded><![CDATA[<p>With their abundant availability both in volatile and permanent storage (i.e., RAM and hard-disks), sometimes I think the value of bits is lost on more recent developers, especially those that write in a very high-level language, like, say, PHP. The past few weeks I&#8217;ve been working very closely with some data analysts in our company &#8212; in particular, I&#8217;ve been compiling some very large tables (think nearly 1 billion rows per month) into &#8220;views&#8221; (technically, they&#8217;re completely new tables) that are much more manageable.</p>
<p>Tonight, mostly as an exercise in futility, I began looking at some of the foreign keys stored in the gargantuan tables. One of them in particular links to a table that currently contains (oddly enough) 256 rows. It grows very, very slowly. Currently the column is a long integer: 4 bytes. Imagine for a minute that we replaced that with what MySQL calls a small integer, or 2 bytes. Last month&#8217;s table was in the neighborhood of 900,000,000 rows, times 2, divided by 1024&#8230; That&#8217;s something just shy of 2 GIGAbytes that we&#8217;ve saved. (Never mind that there are about 4 other foreign keys this could also be applied to).</p>
<p>Every byte adds up, folks. Save &#8216;em while you can.</p>
<p>(Some might call this inconvenient math. I&#8217;m not quite that unscrupulous.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.n1zyy.com/andrew/2008/01/07/the-importance-of-bits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Hire</title>
		<link>http://blogs.n1zyy.com/andrew/2007/10/20/58/</link>
		<comments>http://blogs.n1zyy.com/andrew/2007/10/20/58/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 22:23:41 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blogs.n1zyy.com/andrew/2007/10/20/58/</guid>
		<description><![CDATA[I&#8217;d like you to meet my new coworker. We just started working with together yesterday (Friday), but we&#8217;re getting along famously. I&#8217;ve found that bouncing my code off him is increasing my productivity immensely, and &#8212; this might sound a little weird &#8212; I just can&#8217;t stop looking at him.

Forget the lame attempt at humor. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like you to meet my new coworker. We just started working with together yesterday (Friday), but we&#8217;re getting along famously. I&#8217;ve found that bouncing my code off him is increasing my productivity immensely, and &#8212; this might sound a little weird &#8212; I just can&#8217;t stop looking at him.</p>
<p><a href='http://blogs.n1zyy.com/andrew/files/2007/10/image_095.jpg' title='New Coworker'><img src='http://blogs.n1zyy.com/andrew/files/2007/10/image_095.thumbnail.jpg' alt='New Coworker' /></a></p>
<p>Forget the lame attempt at humor. Yes, that&#8217;s a Dell 24&#8243; LCD. I&#8217;m quite excited about it, if you couldn&#8217;t tell. Makes me feel important or something.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.n1zyy.com/andrew/2007/10/20/58/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
